First Name | Last Name | Affiliation |
---|---|---|
Akihiro | Minamino | Kyoto University |
Alberto | Marchionni | Fermilab |
Andreas | Gross | TU Munich |
Andrew | Renshaw | University of California, Irvine |
Antoine | Kouchner | University Paris 7 - AstroParticle and Cosmology |
Antonio | Marrone | U. of Bari & INFN Bari |
Asato | Orii | Kamioka observatory, ICRR, Univ. of Tokyo |
Benda | Xu | RCNS, Tohoku Univ., Japan |
Boris | Popov | LPNHE / JINR |
Chang Kee | Jung | Stony Brook University |
Christophe | Bronner | Kyoto University |
Christopher | Kachulis | Boston University |
Daiki | Kobayashi | Nagoya university |
Daniel | Cherdack | Colorado State University |
Daniele | Gibin | Universita` di Padova and INFN sez. di Padova |
David | Wark | Rutherford Appleton Laboratory |
Edward | Kearns | Boston University |
Eligio | Lisi | Istituto Nazionale di Fisica Nucleare (INFN), Sez. di Bari |
Euan | Richard | ICRR |
Fabrice | Retiere | TRIUMF |
Francesca | Di Lodovico | Queen Mary, University of London |
Giada | Carminati | University of California, Irvine |
Hideyuki | Suzuki | Tokyo University of Science |
Hirohisa | Tanaka | UBC/IPP |
hiroyuki | KYUSHIMA | HAMAMATSU PHOTONICS K.K. |
Hiroyuki | Sekiya | ICRR & Kavli IPMU, University of Tokyo |
James | Imber | Stony Brook University |
James | Stone | Boston University |
Jeffrey | Gustafson | Boston University |
Jennifer | Raaf | Fermilab |
Jim | Hill | CSUDH |
Joshua | Spitz | MIT |
Jun | Cao | Institute of High Energy Physics |
Jun | Kameda | Kamioka Observatory, ICRR, University of Tokyo |
JUNJI | HISANO | Nagoya univ. |
Junpei | Maeda | Tokyo Metropolitan University |
Kaoru | Hagiwara | KEK |
Karsten | Heeger | Yale University |
Kazuki | Iyogi | ICRR of Tokyo University |
Keigo | Nakamura | Kyoto University |
Ken | Sakashita | KEK |
Ken'ichiro | Nakazato | Tokyo University of Science |
Kento | Yoshida | Kyoto University |
Kenzo | Ishikawa | Hokkaido University |
Kenzo | Nakamura | KEK/Kavli IPMU |
Kevin | Connolly | University of Washington |
Kevin | Lesko | LBNL |
Kimihiro | OKUMURA | ICRR, Univ. of Tokyo |
Koji | Ishidoshiro | Tohoku University |
Kunio | Inoue | RCNS, Tohoku University |
Kyung Kwang | Joo | Chonnam National University |
Leigh | Whitehead | University College London |
Lluis | Marti Magro | Kavli IPMU |
Lothar | Oberauer | TU Munich |
Luca | Agostino | APC |
Luis | Labarga | University Autonoma Madrid |
Makoto | Miura | Kamioka Observatory, ICRR |
Manfred | Lindner | Max Planck Institut fuer Kernphysik |
Marco | Calviani | CERN |
Mark | Hartz | Kavli IPMU (WPI), University of Tokyo/TRIUMF |
Mark | Vagins | Kavli IPMU/UTokyo |
Mary | Bishai | Brookhaven National Lab |
Masahiro | Kuze | Tokyo Institute of Technology |
Masashi | Yokoyama | University of Tokyo |
Masato | SHIOZAWA | Kamioka Observatory, ICRR, U. of Tokyo |
Masayuki | Nakahata | Kamioka observatory, ICRR, Univ. of Tokyo |
Masumi | YAGAI | Tokyo University of Science |
Mathew | Muether | Fermilab |
Megan | Friend | KEK |
Michael | Wilking | TRIUMF |
Mitch | Soderberg | Syracuse University |
Naotaka | Naganawa | Nagoya University |
Naseebullah | Naseebullah | Physics Department COMSATS Institute of Information Technology Islamabad |
Nicola | Paoli | CAEN SpA |
Norihisa | Fujioka | SEIKO EG&G CO.,LTD |
Osamu | Yasuda | Tokyo Metropolitan University |
Patrick | de Perio | University of Toronto |
Peter | Ratoff | Lancaster University |
Pierce | Weatherly | UCI |
Roger | Wendell | ICRR |
Rupert | Leitner | Charles University |
Sanjib Kumar | Agarwalla | Institute of Physics, Bhubaneswar, India |
Sebastien | Murphy | ETH Zürich |
Shimpei | Tobayama | UBC |
Shinya | FUKASAWA | Tokyo Metropolitan University |
Shoei | Nakayama | Kamioka Observatory, ICRR, The University of Tokyo |
Shunichi | Mine | University of California, Irvine |
Shunsaku | Horiuchi | UC Irvine |
Soo-Bong | Kim | Seoul National University |
Stavros | Katsanevas | Paris |
Taichiro | Koga | Tokyo University |
Takashi | Kobayashi | KEK |
Takasumi | Maruyama | KEK |
takayuki | OHMURA | HAMAMATSU PHOTONICS K.K |
Takeshi | Nakadaira | KEK |
Taku | Ishida | J-PARC/KEK |
Takumi | Kuwahara | Nagoya University |
Tateo | NAKAJIMA | The University of Tokyo, Institute for Cosmic Ray Research, ICRR |
Tatsuya | Hayashino | Kyoto University |
Tetsuro | Sekiguchi | KEK |
Tord | Ekelof | Uppsala University |
Tristan | Irvine | ICRR, University of Tokyo |
Tsutomu | Fukuda | Toho University |
Tsuyoshi | NAKAYA | Kyoto University |
Volodymyr | Takhistov | University of California, Irvine |
Vyacheslav | Galymov | CEA-Saclay |
William | Kropp | University of California, Irine |
Yasuhiro | NISHIMURA | ICRR, University of Tokyo |
Yoshihiko | Kawai | Hamamatsu Photonics K.K. |
Yoshinari | Hayato | Kamioka observatory, ICRR, Univ. of Tokyo |
Yoshitaka | Itow | STE Laboratory, Nagoya University |
Yoshiyuki | FUKUDA | Miyagi University of Education |
Yu | Muramatsu | Nagoya university |
Yuichi | Oyama | KEK |
Yuji | Hotta | Hamamatsu Photonics K.K. |
Yuji | Okajima | Tokyo Institute of Technology |
Yury | Kudenko | Institute for Nuclear Research |
Yusuke | Koshio | Okayama univ. |
Yusuke | Suda | University of Tokyo |
Yuto | Haga | Kamioka |
Yuuki | Nakano | ICRR of the univ of Tokyo |
Choose timezone
Your profile timezone: