First Name | Last Name | Affiliation |
---|---|---|
Akihiro | Minamino | Kyoto Univ. |
Akimichi | Taketa | Earthquake Research Institute, University of Tokyo |
Akira | Konaka | TRIUMF |
Akitaka | Ariga | University of Bern |
Alessandro | Bravar | University of Geneva |
Alexander | Himmel | Duke Univeristy |
Arturo | Fiorentini | York University |
Benjamin | Quilain | IN2P3, Ecole Polytechnique, Laboratoire Leprince-Ringuet |
Bolognesi | Sara | CEA Saclay |
Carsten | Rott | Sungkyunkwan University |
Chenyuan | Xu | Okayama University |
CHOI | JUNE HO | Dongshin University |
Chris | Kachulis | Boston University |
Chris | Walter | Duke University |
Christophe | Bronner | IPMU |
Corina | Nantais | University of British Columbia |
Daisuke | Fukuda | Okayama-u |
David | Hadley | University of Warwick |
David | Payne | Universtiy of Liverpool |
David | Wark | STFC |
Debra | Dewhurst | University of Oxford |
Ed | Kearns | Boston University |
Emilio | Radicioni | INFN |
Eric D. | Zimmerman | University of Colorado |
Erin | O'Sullivan | Duke University |
Euan | Richard | ICRR |
Ewa | Rondio | NCBJ |
Francesca | Di Lodovico | QMUL |
Gianfranca | De Rosa | INFN Naples |
Giles | Barr | Oxford University |
Hank | Sobel | UCI |
Hide-Kazu | TANAKA | ICRR, University of Tokyo |
hirohisa | tanaka | IPP/UBC |
Hiroshi | Nunokawa | Department of Physics, Pontificia Universidade Catolica do Rio de Janeiro |
HIROYUKI | KYUSHIMA | HAMAMATSU PHOTONICS K.K. |
Hiroyuki | Sekiya | ICRR |
Hisakazu | Minakata | Universidade de São Paulo |
in taek | Lim | Chonnam National University |
James | Imber | Laboratoire Leprince-Ringuet |
Joachim | Rose | University of Liverpool |
Joanna | Zalipska | National Centre for Nucler Research |
John | Martin | University of Toronto |
Jun | Kameda | ICRR, University of Tokyo |
Justyna | Lagoda | NCBJ |
Kai | Martens | Kavli IPMU |
Kimihiro | Okumura | ICRR, Univ. of Tokyo |
Kunxian | HUANG | Kyoto Univ. |
Kyoko | Okada | SEIKO EG&G |
Linda | Cremonesi | Queen Mary University of London |
Lluis | Marti Magro | Kavli IPMU |
Luis | Labarga | University Autonoma Madrid, UAM |
Luke | Pickering | Imperial College London |
Makoto | Miura | Kamioka Observatory, ICRR |
Marat | Khabibullin | INR RAS |
Marcin | Ziembicki | Warsaw University of Technology |
Maria Gabriella | Catanesi | INFN |
Mark | Hartz | Kavli IPMU (WPI), The University of Tokyo/TRIUMF |
Mark | Rayner | Université de Genève |
Mark | Scott | TRIUMF |
Mark | Vagins | Kavli IPMU/UTokyo |
Masahiro | Kotani | HAMAMATSU PHOTONICS K.K. |
Masahiro | Kuze | Tokyo Institute of Technology |
Masaki | Ishitsuka | Tokyo Institute of Technology |
Masashi | Yokoyama | University of Tokyo |
Masato | SHIOZAWA | Kamioka Observatory, ICRR, The University of Tokyo |
Masayuki | Nakahata | Kamioka observatory, ICRR, Univ. of Tokyo |
Matthew | Lawe | University of Sheffield |
Matthew | Malek | Imperial College London |
Megan | Friend | KEK |
Miao | Jiang | Kyoto University |
Michael | Wilking | Stony Brook University |
Michel | Gonin | Laboratoire Leprince-Ringuet, Directeur du concours d’admission |
Monireh | Kabirnezhad | NCBJ |
Motoyasu | Ikeda | ICRR Kamioka |
Myoung Youl | Pac | Dongshin University |
Neil | McCauley | University of Liverpool |
Nikhul | Patel | Kyoto University |
Norihisa | Fujioka | SEIKO EG&G CO.,LTD |
Pablo | Fernández Menéndez | University Autonoma Madrid |
Per | Jonsson | Imperial College London |
Phillip | Litchfield | UCL |
raj | shah | Oxford/RAL |
Richard | Calland | Kavli IPMU |
Roger | Wendell | Kamioka Observatory, ICRR, The University of Tokyo |
Ryosuke | AKUTSU | ICRR, university of Tokyo |
Samantha | Short | QMUL |
Seiko | Hirota | Kyoto Univ. |
Shimizu | Itaru | Tohoku University |
Shimpei | Tobayama | UBC |
Shoei | Nakayama | Kamioka Observatory, ICRR, University of Tokyo |
Shunichi | Mine | University of California, Irvine |
Son | Cao | Kyoto University |
Soo-Bong | Kim | Seoul National University |
Stanley | Yen | TRIUMF |
Tadashi | Koseki | KEK |
TAKASHI | KOBAYASHI | KEK |
Takatomi | Yano | Kobe Univ. |
Takayuki | OHMURA | HAMAMATSU PHOTONICS K.K. |
Taku | Ishida | J-PARC/KEK |
Tatiana | Ovsiannikova | INR RAN |
Teppei | Katori | Queen Mary University of London |
Tetsuro | Sekiguchi | KEK |
Thomas | Lindner | TRIUMF |
Tom | Feusels | University of British Columbia |
Tomoyo | Yoshida | Tokyo Institute of Technology |
Trevor | Stewart | Rutherford Applton Laboratory |
Tsuyoshi | NAKAYA | Kyoto University |
Wing Yan | Ma | Imperial College London |
Yasuhiro | NISHIMURA | ICRR |
Yasuo | Takeuchi | Kobe University |
Yoichiro | Suzuki | Kavli IPMU, the University of Tokyo |
Yoshi | Uchida | Imperial College London |
Yoshiaki | FUJII | KEK |
Yoshihiko | Kawai | Hamamatsu Photonics K.K. |
Yoshihisa | Obayashi | Kavli IPMU |
Yoshinari | Hayato | Kamioka obs., ICRR, Univ. of Tokyo |
Yoshitaka | Itow | STEL/KMI Nagoya University |
Yuichi | Oyama | KEK |
Yuji | Okajima | Tokyo Institute of Technology |
Yury | Kudenko | Institute for Nuclear Research |
Yusuke | Koshio | Okayama university |
Yusuke | Suda | UTokyo |
Yuuki | Nakano | Kamioka observatory |
Choose timezone
Your profile timezone: