First Name | Last Name | Affiliation |
---|---|---|
Alexei | Rosly | IPMU / ITEP |
Charles | Melby-Thompson | Kavli IPMU |
Dongmin | Gang | Kavli IPMU |
Dulip | Piyaratne | Kavli IPMU |
Hiroki | Matsuno | Tokyo Institute of Technology |
Jonathan | Maltz | Kavli IPMU |
Jun | Nishimura | KEK |
Kantaro | Omori | University of Tokyo |
Katsushi | Ito | Tokyo Institute of Technology |
Kazutoshi | Ohta | Meiji Gakuin University |
Keiji | Igi | Riken |
Kentaro | Hori | Kavli IPMU |
Koichi | Nagasaki | Kavli IPMU |
Machiko | Hatsuda | Juntendo University |
Masahito | Yamazaki | Kavli IPMU |
Masataka | Watanabe | IPMU |
Masato | Taki | RIKEN |
Nadav | Drukker | King's College London |
Nick | Zhu | University of Tokyo |
Noppadol | Mekareeya | CERN, Theory Unit |
Noriaki | Watanabe | Univ. of Tokyo / Kavli IPMU |
norisuke | sakai | keio university |
Rene | Meyer | Kavli IPMU |
Scott | Carnahan | University of Tsukuba |
Shamik | Banerjee | Kavli IPMU |
Shin | Nakamura | Chuo University |
Shinji | Shimasaki | KEK |
Shoichi | Ichinose | University of Shizuoka |
Shunji | Matsuura | Riken |
Taizan | Watari | Kavli IPMU |
Takuya | Okuda | University of Tokyo, Komaba |
tatsuyuki | sugawa | shinseikai hospital/osaka university |
Tetsuji | Kimura | Tokyo Institute of Technology |
Tohru | Eguchi | Rikkyo University |
Tomoki | Ohtsuki | Kavli IPMU |
Tsukasa | Tada | RIKEN |
Will | Donovan | IPMU |
Yasunori | Nomura | UC Berkeley |
Yoshifumi | Hyakutake | Ibaraki Univ. |
Yuji | Satoh | University of Tsukuba |
Yuya | Sasai | Meiji Gakuin University |
Choose timezone
Your profile timezone: