Participant |
Institute |
Country |
| Takatomi Yano | Kobe University | Japan |
| Yasuhiro Nishimura | ICRR/Tokyo University | Japan |
| Atsumu Suzuki | Kobe University | Japan |
| Francesca Di Lodovico | QMUL | UK |
| Jeanne Wilson | QMUL | UK |
| Teppei Katori | QMUL | UK |
| Ben Richards | QMUL | UK |
| Masahiro Kuze | Tokyo Institute of Technology | Japan |
| Tianmeng Lou | University of Tokyo | Japan |
| Hiroyuki Sekiya | University of Tokyo | Japan |
| Federico Nova | STFC/RAL | UK |
| Evangelia Drakopoulou | University of Edinburgh | UK |
| Thomas Dealtry | Lancaster University | UK |
| Neil McCauley | University of Liverpool | UK |
| Shoei Nakayama | Kamioka Observatory, ICRR, University of Tokyo | Japan |
| Masashi Yokoyama | University of Tokyo | Japan |
| Carsten Rott | Sungkyunkwan University | Korea |
| Adrian Pritchard | The University of Liverpool | UK |
| Luis Labarga | University Autonoma Madrid | Spain |
| Lee Thompson | University of Sheffield | UK |
| Makoto Miura | Kamioka Observatory, ICRR, Univ. of Tokyo | Japan |
| Yuji Okajima | Tokyo Institute of Technology | Japan |
| Miao Jiang | Kyoto University | Japan |
| Mark Hartz | Kavli IPMU, University of Tokyo | Japan |
| Yoshinari Hayato | The Univ. of Tokyo | Japan |
| Kimihiro Okumura | ICRR, Univ. of Tokyo | Japan |
| Ciro Riccio | INFN and University of Naples "Federico II" | Italy |
| Nick Prouse | QMUL | UK |
| Cristovao Vilela | Stony Brook University | USA |
| Matthew Malek | University of Sheffield | UK |
| Thomas Lindner | TRIUMF | Canada |
| Tsuyoshi Nakaya | Kyoto University | Japan |
| Yutaro Sonoda | The University of Tokyo | Japan |
| Keigo Abe | Kobe University | Japan |
| Daisuke Fukuda | Okayama University | Japan |
| Mark Vagins | Kavli IPMU/UTokyo | Japan |
| Jost Migenda | University of Sheffield | UK |
| Taku Ishida | KEK/J-PARC | Japan |
| Konosuke Tetsuno | Osaka University | Japan |
| Shunichi Mine | University of California Inrvine | USA |
| Stephen Parke | Fermilab | US |
| Seon-Hee Seo | Seoul National University | Korea |
| Felicia Carla Tiziana Barbato | INFN-Sezione di Napoli | Italy |
| Alberto Garfagnini | University of Padua and INFN | Italy |
| Shingo Hayashida | RCNS, Tohoku University | Japan |
| Takashi Kobayashi | KEK | Japan |
| Hiroshi Nunokawa | Dep. of Phys. PUC-Rio | Brazil |
| Anatoli Fedynitch | DESY Zeuthen | Germany |
| Gianfranca De Rosa | INFN Napoli | Italy |
| Alan Cosimo Ruggeri | INFN Napoli | Italy |
| Marco Zito | CEA Saclay | France |
| Marcos Dracos | IPHC-IN2P3/CNRS | France |
| Peter Peiffer | University of Mainz | Germany |
| Yusuku Koshio | Okayama university | Japan |
| Jean-Michel Poutissou | TRIUMF | Canada |
| Tord Ekelof | Uppsala University | Sweden |
| David Wark | STFC RAL/ Oxford University | UK |
| Hisakazu Minakata | Yachay Tech | Japan |
| Yoshi Uchida | Imperial College London | UK |
| Mark Scott | TRIUMF | Canada |
| Per Jonsson | Imperial College London | UK |
| Jun Kameda | ICRR, University of Tokyo | Japan |
| Tom Feusels | University of British Columbia | Canada |
| Hirohisa Tanaka | University of Toronto | Canada |
| Raj Shah | STFC | UK |
| Akira Konaka | TRIUMF | Canada |
| Antonino Sergi | University of Birmingham | UK |
| Tommaso Boschi | QMUL | UK |
| Charles Simpson | University of Oxford | UK |
| David Hadley | University of Warwick | UK |
| Gabriella Catanesi | INFN Bari | Italy |
| Masato Shiozawa | Kamioka Observatory | Japan |
| Andrea Longhin | INFN | Italy |
| Sophie King | QMUL | UK |
| Jonathan Coleman | University of Liverpool | UK |
| Eric Baussan | IPHC | France |
| Giles Barr | University of Oxford | UK |
Choose timezone
Your profile timezone: