First Name | Last Name | Affiliation |
---|---|---|
Abdur | Rehman | NCP, Islamabad |
Adam | Barton | Lancaster University |
Adam | Morris | University of Bonn |
Adlene | Hicheur | UFRJ |
Adriano | Di Florio | INFN Bari |
Aidan | Wiederhold | University of Warwick |
AISHWARYA | BHATTA | University of Hyderabad |
Akimasa | ISHIKAWA | KEK |
Alberto | Lusiani | Scuola Normale Superiore and INFN, sezione di Pisa |
Alberto | Sanchez-Hernandez | CINVESTAV Mexico City |
Alberto Correa | Reis | Centro Brasileiro de Pesquisas Físicas |
Aleksey | Rusov | IPPP Durham |
Alessandro | Scarabotto | LPNHE |
Alessio | Boletti | LIP institute |
Alexander | Lenz | Siegen |
Alexey | Petrov | Wayne State University |
Alfred | Mishi | University of Jos, Nigeria |
Alison | Tully | EPFL |
Aman | Sangal | University of Cincinnati |
Amee | Kakadiya | Sardar Vallabhbhai National Institute of Technology, Surat, India. |
Anastasiia | Filimonova | Nikhef |
Anders | Rehult | Nikhef |
Andrea | Bizzeti | University of Modena and Reggio Emilia, and INFN Sezione di Firenze |
Andrea | Fodor | McGill University |
Andreas | Korn | UCL |
Andreas | Kronfeld | Fermilab |
Andrej | Lozar | Institute Jožef Stefan (Ljubljana) |
Andy | Wharton | Lancaster University, UK. |
Angel Fernando | Campoverde Quezada | University of Chinese Academy of Sciences (CN) |
Angelo | Carbone | University of Bologna and INFN |
Anita | Lavania | IIT Madras |
Ann-Kathrin | Perrevoort | Nikhef National institute for subatomic physics (NL) |
Annarita | Buonaura | University of Zurich |
Anshika | Bansal | Physical Research Laboratory, Ahmedabad |
Antje | Mödden | TU Dortmund |
Anton | Poluektov | Aix Marseille Univ, CNRS/IN2P3, CPPM, Marseille, France |
ANUPAMA | BHOL | Govt. Women's College Baripada |
Aparup | Ghosh | IISER Kolkata |
Aravindhan | Venkateswaran | Syracuse University |
Ariane | Frey | University Göttingen |
Ashutosh | Alok | IIT Jodhpur |
Athanasios | Karozas | University of Ioannina |
Baasansuren | Batsukh | Syracuse University |
Barbara | Sciascia | INFN - Frascati |
Benedikt | Wach | MPI for Physics |
Bharti | Kindra | Indian Institute of Technology, Gandhinagar |
Bindu | Bambah | University of Hyderabad |
Biplab | Dey | BaBar/LHCb |
Blaise | Delaney | University of Cambridge |
Bostjan | Golob | Univ. of Ljubljana & JSI |
Cameron | Dean | Los Alamos National Laboratory |
Carolina | Bolognani | Pontifical Catholic University of Rio de Janeiro |
Chandiprasad | Kar | National Institute of Science Education and Research |
Chandni | Menapara | Sardar Vallabhbhai National Institute of Technology Surat Gujarat |
Changzheng | Yuan | IHEP, Beijing |
Chen | Chen | Center for High Energy Physics, Tsinghua University |
Cheng-tse Sam | Huang | National Taiwan University |
Chengping | Shen | Fudan University |
Chia-Ling | Hsu | University of Sydney |
Chiara | La Licata | Kavli IPMU |
Chris | Jones | University of Cambridge |
Chris | Parkes | University of Manchester (GB) and CERN |
Chris | Pawley | Maastricht University |
Christine | Davies | University of Glasgow |
Christoph | Schwanda | HEPHY Vienna |
Christophe | Grojean | DESY (Hamburg) and Humboldt University (Berlin) |
Ciaran | Hughes | Fermilab |
Claudio Andrea | Manzari | University of Zurich |
Cristina | Lazzeroni | University of Birmingham, UK |
Da Yu | Tou | LPNHE, CNRS |
Dan | Kondo | Tohoku university |
Dan | Moise | Imperial College (GB) |
Daniel | Cervenkov | Charles University |
Daniel | Craik | Massachusetts Inst. of Technology (US) |
Daniel | Décamp | LAPP (CNRS/USMB) |
Daniel | Johnson | CERN |
Daniel | Unverzagt | Ruprecht-Karls-Universität Heidelberg |
Daniele | Fasanella | CERN |
Danish Farooq | Meer | Aligarh Muslim University |
David | Cinabro | Wayne State University |
David | Friday | University of Glasgow |
David | Marzocca | INFN Trieste |
Davide | Fazzini | Università & INFN Milano Bicocca |
Dayanand | Mishra | Physical research laboratory, Ahmedabad |
Debjit | Ghosh | IISER Mohali |
DENNIS | AROGANCIA | MSU-ILIGAN INSTITUTE OF TECHNOLOGY |
Dinesh | Kumar | University of Rajasthan Jaipur India |
Dongliang | Zhang | Central China Normal University |
Dorothea | vom Bruch | LPNHE Paris, CNRS |
Eduardo | Rodrigues | University of Liverpool |
Eiasha | Waheed | High Energy Accelerator Organization (KEK) |
Eleftheria | Malami | Nikhef |
Elisa | Manoni | INFN Perugia |
Elisa | Minucci | CERN |
Emi | Kou | IJCLab |
Eric | Cogneras | LPC |
Evelina | Gersabeck | University of Manchester |
Fabrizio | Palla | INFN Pisa |
Felipe Luan | Souza de Almeida | Federal University of of Rio de Janeiro (BR) |
Fernanda | Gonçalves Abrantes | University of Oxford |
Fernando L. | F. Rodrigues | Universidade Federal do Rio de Janeiro |
Fidan | Suljik | University of Oxford |
Flavio | Archilli | Ruprecht Karls Universitaet Heidelberg (DE) |
Francesco | Dettori | Università degli studi di Cagliari |
Franz | Muheim | The University of Edinburgh (GB) |
Frederic | Teubert | CERN |
Gabriel | Gomes | CBPF |
Gabriel | Ramirez Sanchez | Scuola Normale Superiore, INFN Pisa |
Gagan | Mohanty | Tata Inst. of Fundamental Research (IN) |
Gauthier | Durieux | Technion |
Gayane | Ghevondyan | A.I. Alikhanian National Science Laboratory |
George | Leontaris | University of Ioannina |
georgios | karathanasis | university of athens |
Giacomo | Fedi | Imperial college |
giampiero | mancinelli | Aix Marseille Univ, CNRS/IN2P3, CPPM, Marseille, France |
Gino | Isidori | University of Zurich |
Giulia | Ricciardi | Università di Napoli Federico II |
Giuseppe | Bruno | Dipartimento di Fisica and INFN, Bari, Italy |
Grazia | Luparello | INFN Trieste |
Guanda | Gong | USTC |
Gudrun | Hiller | TU Dortmund |
Guy | Wilkinson | University of Oxford (GB) |
Haddad | Abdelhamid | Annaba University |
halime | sazak | LPC Clermont-Ferrand |
Hans-Günther | Moser | Max-Planck-Institut für Physik |
HARITHA | C P | UNIVERSITY OF HYDERABAD |
Hector | Gisbert | TU Dortmund |
HIDEYUKI | NAKAZAWA | National Taiwan University |
Hulya | Atmacan | University of Cincinnati |
Ifan | Williams | University of Cambridge (GB) |
IFFAT ARA | MAZUMDER | NIT Silchar |
Ignacio | Bediaga | CBPF |
Ishnoor | Kaur Bahl | Belle (SuperKEKB Experiment) |
Izaac | Sanderswood | Lancaster University |
J Tobias | Tsang | University of Southern Denmark, CP3 |
Jacky | Kumar | University of Montreal |
James | Brewster | WSU |
Jan Mickelle | Maratas | MSU - Iligan Institute of Technology |
Janusz | Oleniacz | Warsaw University of Technology |
Javier | Virto | Universitat de Barcelona |
Jelle | Groot | Nikhef |
Jeremiah | Juevesano | MSU-IIT |
Jibo | HE | University of Chinese Academy of Sciences (UCAS) |
jie | wu | CCNU |
Jim | Libby | Indian Institute of Technology Madras |
Jin | Huang | Brookhaven National Lab |
Jing-Ge | Shiu | National Taiwan University |
Jittapan | Ineead | Chulalongkorn University |
Joerg | Marks | Physikalisches Institut, Heidelberg University |
Jonathan | Rosner | University of Chicago |
Jordy | Butter | Nikhef |
juan | leite | Centro Brasileiro de Pesquisas Físicas |
Jussara | Marques de Miranda | Centro Brasileiro de Pesquisas Fisicas |
Justin | Skorupa | MPP |
Kai-Feng | Chen | National Taiwan University |
Karim | Trabelsi | IJCLab |
Karol | Adamczyk | Institute of Nuclear Physics, Polish Academy of Sciences |
Karthik | Jain | University of Hyderabad |
Kazu | Akiba | Nikhef |
Keisuke | Yoshihara | Iowa State University |
Kenji | INAMI | Nagoya university |
Keri | Vos | University of Maastricht |
Kevin | Heinicke | TU Dortmund |
Kiyoshi | Tanida | Japan Atomic Energy Agency |
Koji | Shiomi | KEK |
Kookhyun | Kang | Kyungpook National University |
Lakshan Ram | Madhan Mohan | University of Bristol (GB) |
Laura | Zani | Aix Marseille Univ, CNRS/IN2P3, CPPM, Marseille, France |
Laurent | Dufour | CERN |
Leandro | de Paula | Federal University of Rio de Janeiro |
Leonardo Benjamin | Rizzuto | Institute Jožef Stefan (Ljubljana) |
Lex | Greeven | Nikhef National institute for subatomic physics (NL) |
Lin | Qiu | IHEP |
Lingfeng | Li | HKUST |
Longzhou | Liao | IHEP,Beijing |
LOPAMUDRA | NAYAK | IIT Hyderabad |
Lorenzo | Capriotti | Università e INFN, Bologna (IT) |
Lucas | Falcão | Pontifical Catholic University of Rio de Janeiro (BR) |
Lucas | Meyer Garcia | Federal University of of Rio de Janeiro |
Luka | Santelj | Jozef Stefan Institute |
Lukas | Calefice | LPNHE |
Luke | Scantlebury-Smead | Oxford University |
MAHESH | KUMAR | University of Delhi |
Makoto | Uchida | Tokyo Institute of Technology |
Malcolm | John | University of Oxford |
Manas | Mohapatra | IIT Hyderabad |
Manuel | Franco Sevilla | University of Maryland (US) |
Marcel | Golz | TU Dortmund |
Marcel | Merk | Nikhef and Maastricht University |
Marcella | Bona | Queen Mary University of London |
Marcello | Rotondo | INFN - Frascati |
Marcin | Chrzaszcz | Polish Academy of Sciences (PL) |
Marco | Pappagallo | INFN and University of Bari |
Maria | Smizanska | Lancaster University UK |
marina | artuso | Syracuse University |
Marina | Marinkovic | Ludwig Maximilian University of Munich |
Mark | Whitehead | University of Bristol |
Marko | Bracko | Univ. of Maribor and J. Stefan Institute |
Marta | Calvi | Universita & INFN, Milano-Bicocca (IT) |
Martin | Gorbahn | University of Liverpool |
Martina | Ferrillo | University of Zürich (UZH) |
Marzia | Bordone | University of Siegen |
Masahito | Yamazaki | IPMU, Tokyo |
Mat | Charles | LPNHE / Sorbonne Université |
Matt | Durham | Los Alamos National Laboratory |
Maurizio | Martinelli | Università degli Studi Milano Bicocca and INFN |
Maxime | Schubiger | Nikhef |
Meril | Reboud | LAPTh |
Michael | Alexander | University of Glasgow (GB) |
Michael | Roney | University of Victoria |
Michael | Wilkinson | Syracuse University |
Michael | Winn | IRFU/CEA Paris-Saclay |
Michel | De Cian | EPFL |
Mikolaj | Misiak | University of Warsaw |
Min | He | Nanjing University of Science & Techonology |
Mindaugas | Sarpis | University of Bonn (DE) |
Ming | Liu | Los Alamos National Laboratory |
Minori | Watanabe | NDU |
Miriam | Gandelman | UFRJ |
Miriam | Lucio Martinez | Nikhef |
Muhammad | Alibordi | IIT Madras |
N | Rajeev | NIT Silchar (India) |
N Sushree | Ipsita | Indian Institute Of Technology, Hyderabad |
Nathan | Jurik | CERN |
Neville | Harnew | University of Oxford |
Nibedita | Dash | IIT Madras, India |
Nico | Adolph | TU Dortmund |
Nico | Gubernari | Technische Universität München |
Nicola | Serra | Universitaet Zurich |
Niels | Tuning | Nikhef National institute for subatomic physics (NL) |
Niladri | Sahoo | University of Warwick (GB) |
Nilakshi | Das | NIT Silchar, Assam , India |
Olcyr | Sumensari | University of Zurich |
Olivier | Deschamps | Laboratoire de Physique de Clermont, UCA/IN2P3/CNRS |
Olivier | Leroy | Aix Marseille Univ, CNRS/IN2P3, CPPM, Marseille, France |
Ozlem | Ozcelik | Bogazici University (TR) |
Pascal | Vincent | Sorbonne Université |
Patrick | Koppenburg | Nikhef |
Patrizia | de Simone | Laboratori Nazionali di Frascati - INFN |
Paul | Swallow | University of Birmingham (GB) |
Pauline May Amethyst | Salise | MSU-IIT |
Pavel | Reznicek | Charles University (CZ) |
Pedro | Bicudo | IST Lisboa |
Peter | Križan | Univ. Ljubljana and JSI |
Philipp | Ibis | TU Dortmund |
Philipp | Leitl | Max Planck Institute for Physics |
Philipp | Roloff | CERN |
Phillip | Urquijo | The University of Melbourne |
Prafulla | Behera | Indian Institute of Technology Madras (IN) |
PRANATI | JANA | PhD scholar,IIT Madras |
Pritam | Kalbhor | Indian Institute of Technology Madras (IN) |
Priya | Maji | National Institute of Technology Durgapur |
Quan | Zou | IHEP, CSA |
Radek | Novotný | The University of New Mexico (UNM) |
Rahmat | Rahmat | SCC |
Rajiv | Gupta | Swami Swatantranand Memorial College, India |
Ralf | Rapp | Texas A&M University |
Renu | Garg | Panjab University, Chandigarh |
Resmi | PK | Aix Marseille Univ, CNRS/IN2P3, CPPM, Marseille, France |
Ricardo Alberto | Salgado Garcia | UNAH |
Riccardo | Manfredi | University and INFN Trieste |
Rigo | Bause | TU Dortmund |
Rishabh | Mehta | Indian Institute of Technology Roorkee |
Rizwaan | Mohammed | University of Oxford |
Robert | Fleischer | Nikhef and Vrije Universiteit Amsterdam |
Ruben | Jaarsma | Nikhef |
Ruilin | Zhu | Nanjing Normal University |
Ruiting | Ma | University of Chinese Academy of Sciences (CN) |
Rukmani | Mohanta | University of Hyderabad |
Salazar | Travancas Neto | UFRJ |
Sandro | Palestini | CERN |
sanjay | swain | NISER, India |
Sara | Sellam | Instituto Galego de Fisica de Altas Enerxias - IGFAE |
Savino | Longo | DESY |
Sebastian | Skambraks | MPI-Munich |
Seema | Choudhury | IIT Hyderabad |
Sevda | Esen | Nikhef |
Shalini | Epari | IFAE, Barcelona |
Shijie | Wang | School of Physics, Nankai University |
Shiladittya | Debnath | West Bengal University of Technology. |
Shubhangi Krishan | Maurya | IIT Guwahati |
Shubhi | Parolia | INFN-Pisa |
Silvia | Borghi | University of Manchester |
simone | capelli | University of Milano Bicocca & INFN |
Simranpreet | Jagdev | PAU, Ldh |
Sinead | Ryan | Trinity College Dublin |
Sinem | Simsek | Istanbul Bilgi University |
Sneha | Malde | University of Oxford (GB) |
Somnath | Choudhury | Indian Institute of Science, Bangalore |
Sophie | Hollitt | Technische Universitaet Dortmund (DE) |
Stefan | Richter | DESY |
Stefania | Ricciardi | Science and Technology Facilities Council STFC (GB) |
stefania | vecchi | INFN Ferrara |
Stefano | Perazzini | INFN Bologna |
Stephane | T'Jampens | LAPP, CNRS |
Steven | Blusk | Syracuse University |
Subhashree | Mohanty | PhD Research Scholar, Utkal University, Bhubaneswar |
Subir | Sarkar | Saha Institute of Nuclear Physics, Kolkata |
SUCHISMITA | SAHOO | Central University of Karnataka |
Sudeepan | Datta | Indian Institute of Science, Bengaluru |
Suman | Kumbhakar | IIT Bombay |
Suraj | Chaudhary | Physics |
Susanne | Westhoff | Heidelberg University |
Suzanne | Klaver | Nikhef National institute for subatomic physics (NL) |
Svende | Braun | University of Maryland, College Park |
Takeo | Higuchi | Kavli IPMU |
Teppei | Kitahara | Nagoya University |
Thibaud | Humair | MPI |
thomas | czank | IPMU |
Thomas | Kraetzschmar | Max-Planck-Insitut For Physics |
Thomas | Latham | University of Warwick |
Thomas | Oeser | RWTH Aachen University |
Thorsten | Feldmann | Univ. Siegen |
Tim | Höhne | TU Dortmund |
Tom | Browder | University of Hawaii (Belle II) |
Tommaso | Pajero | Scuola Normale Superiore & INFN, Pisa |
Toru | Iijima | KMI, Nagoya University |
Toshiyuki | Iwamoto | The University of Tokyo |
Trevor | Shillington | McGill University |
Val | Gibson | University of Cambridge |
Valery | Pugatch | Institute for Nuclear Research National Academy of Sciences of Ukraine |
Varvara | Batozskaya | National Centre for Nuclear Research (PL) |
Vincent | TISSERAND | LPC Clermont IN2P3 CNRS |
Vincenzo | Mastrapasqua | Universita e INFN, Bari (IT) |
Vincenzo | Vagnoni | INFN Bologna |
Vindhyawasini | Prasad | University of Science & Technology China |
Vitalii | Lisovskyi | Technische Universitaet Dortmund (DE) |
Vladislav | Belavin | National Research University Higher School of Economics |
Volodymyr | Aushev | Kyiv National University, Ukraine |
Wenbin | Qian | University of Chinese Academy of Scicences |
William | Parrott | University of Glasgow |
Wojciech | Krupa | AGH University of Science and Technology |
Xiao-Rui | Lyu | University of Chinese Academy of Sciences |
Xuelong | Qin | Peking University (CN) |
Xuhao | Yuan | Syracuse University |
Yanting | Fan | University of Chinese Academy of Sciences |
Ying-nan | Mao | National Center for Theoretical Sciences (Hsinchu) |
Yoran | Yeh | Nikhef |
Youngjoon | Kwon | Yonsei University |
Yun-Tsung | Lai | Kavli IPMU |
Yunlong | Li | University of Manchester |
Yunxiao | Zhai | Iowa State University |
Yuval | Grossman | Cornell |
Zehua | Xu | Peking University |
Zekeriya | Uysal | Bogazici University (TR) |
Zhentian | Sun | Institude of High Energy Physics, CAS |
Choose timezone
Your profile timezone: