First Name | Last Name | Affiliation | Country |
---|---|---|---|
Alexander | Kusenko | UCLA and Kavli IPMU | United States |
Andy | Goulding | Princeton | United States |
Anthony | Taylor | The Univeristy of Texas at Austin | United States |
ATSUHISA | OTA | Chongqing University | China |
Ben | Wang | Leiden Observatory/Tsinghua University | Netherlands |
Bernard | Carr | Queen Mary, U. of London | |
Bruna | Araujo | University of Tokyo / Kavli IPMU | Japan |
Camryn | Phillips | Princeton University | United States |
chris | Done | University of Durham, UK and IPMU | United Kingdom |
Daisuke | Toyouchi | ||
Dale | Kocevski | Colby College | |
Daming | Yang | Leiden Observatory | Netherlands |
Ding | Ding | Fudan University | China |
Elia | Pizzati | Leiden Observatory | Netherlands |
Elika | Fariyanto | NAOJ/UTokyo | |
Elisa | Ferreira | Kavli IPMU | Japan |
Fabio | Vito | INAF - OAS Bologna | Italy |
Federica | Loiacono | INAF OAS Bologna | Italy |
Florian | Kuhnel | Max Planck Institute for Physics | |
Giovanni | Mazzolari | Università di Bologna / INAF-OAS | Italy |
Hai-Xia | Ma | Nagoya University | Japan |
Haojie | Hu | Center for Computational science, University of Tsukuba | Japan |
Hideyoshi | Arakida | Nihon University | Japan |
Huanian | Zhang | Huazhong University of Science and Technology | China |
Ignas | Juodžbalis | University of Cambridge | United Kingdom |
J. Richard | Bond | CITA, University of Toronto | Canada |
Jan | Scholtz | Cambridge | United Kingdom |
Jan-Torge | Schindler | University of Hamburg | Germany |
Jenny | Greene | Princeton University | |
Jianing | Wang | Institute of Theoretical Physics, Chinese Academy of Sciences | China |
Jie | Chen | KIAA-PKU | China |
Jingjing | Shi | Kavli IPMU | Japan |
Jingsong | Guo | Peking University | China |
John | Silverman | Kavli IPMU | Japan |
Juan | Garcia-Bellido | IFT-UAM/CSIC | |
Julien | Wolf | MPIA | Germany |
Junehyoung | Jeon | University of Texas at Austin | United States |
Junya | Arita | University of Tokyo | Japan |
Junyao | Li | UIUC | United States |
Karla Alejandra | Cutiva Alvarez | University of Guanajuato | Mexico |
Kazuhiro | Hada | Nagoya City University | Japan |
Kazushi | Iwasawa | ICREA & Universitat de Barcelona | Spain |
KAZUYUKI | OMUKAI | Tohoku U. | Japan |
Kejian | Chen | Peking University | China |
Ken'ichi | Nomoto | Kavli IPMU | Japan |
Kentaro | Aoki | Subaru Telescope, NAOJ | United States |
Kiran | Adhikari | Nepal Physics Students Assocation | Nepal |
Kohei | Ichikawa | Waseda University | Japan |
Kohei | Inayoshi | Peking University | China |
Kohta | Murase | Penn State University | United States |
Luis | Ho | Peking University | China |
Madeline | Marshall | Los Alamos National Laboratory | United States |
Manda | Banerji | University of Southampton | United Kingdom |
Marcos | Flores | Laboratoire de Physique de l’Ecole Normale Superieure | |
Masafusa | Onoue | Kavli IPMU | Japan |
Mauricio | Elías Chávez | Universidad Nacional Autónoma de México | Mexico |
Michael | Rauch | Carnegie Institution for Science | United States |
Michael | Strauss | Princeton | United States |
Mingyang | Zhuang | University of Illinois Urbana-Champaign | United States |
Misao | Sasaki | Kavli IPMU, University of Tokyo | Japan |
Mitsuru | Kokubo | NAOJ | Japan |
Muhammad | Latif | United Arab Emirates University | United Arab Emirates |
Naoki | Matsumoto | Tohoku university | Japan |
Nonunari | Kashikawa | U Tokyo | Japan |
Peter | Behroozi | University of Arizona | United States |
QI | GUO | ||
Ran | Wang | Department of Astronomy, Peking University | China |
Rhythm | Shimakawa | Waseda University | Japan |
Roberto | Gilli | INAF-OAS Bologna | Italy |
Roberto | Maiolino | Cambridge | United Kingdom |
Sabrina | Berger | University of Melbourne | Australia |
Sachiko | Kuroyanagi | IFT UAM-CSIC | Spain |
Sakiko | Obuchi | Waseda University | Japan |
Samip | Gauchan | Waseda University | Japan |
Sebastien | Peirani | ILANCE - The University of Tokyo | Japan |
Shengxiu | Sun | KIAA at Peking University | China |
Shuqi | Fu | Peking University | China |
Silvia | Belladitta | Max Planck Institute for Astronomy | Germany |
Silvia | Onorato | Leiden Observatory | Netherlands |
Suin | Matsui | The University of Tokyo | Japan |
TAKAMITSU | MIYAJI | Instituto de Astronomia Ensenada, UNAM | Mexico |
Takumi | Tanaka | the University of Tokyo / Kavli IPMU | Japan |
Tomokazu | Kiyota | SOKENDAI/NAOJ | Japan |
Wenke | Ren | University of Science and Technology of China | China |
Xiaohui | Fan | University of Arizona | United States |
Xuheng | Ding | Wuhan University | China |
Yifan | Lu | UCLA | United States |
Yoshiki | Matsuoka | Ehime University | Japan |
Yoshiki | Toba | NAOJ | Japan |
Yuta | Ishikawa | Waseda University | Japan |
Yuta | Suzuki | Ehime University | Japan |
Yuxing | Zhong | Waseda University | Japan |
Zachary | Picker | UCLA | United States |
Zhengrong | Li | Peking Univeristy | China |
Choose timezone
Your profile timezone: